Film Laminate Spec Sheet
| PRODUCTS | 5% Charcoal | 20% Silver | 20% Nicrome | 35% Nicrome | 70% Ceramic | Clear | Clear |
| PHYSICAL PROPERTIES | .002″ | .002″ | .002″ | .002″ | .002″ | .004″ | .007″ |
| Laminate Thickness-Inches | |||||||
| BREAK STRENGTH | 50 | 50 | 50 | 50 | 50 | 100 | 200 |
| Pounds Per Inch (Width) | |||||||
| ELONGATION AT BREAK% | 155% | 155% | 155% | 155% | 155% | 160% | 170% |
| PUNCTURE TEST (lbs) | (1) | (1) | (1) | (1) | (1) | 69.91 | 141.3 |
| SOLAR PROPERTIES | |||||||
| %Of Solar: | |||||||
| Transmittance | 6 | 20 | 17 | 35 | 27 | 78 | 82 |
| Reflectance | 12 | 61 | 22 | 20 | 12 | 4 | 10 |
| Absorptance | 65 | 40 | 40 | 48 | 18 | 9 | 2 |
| VISIBLE LIGHT: | |||||||
| Transmittance | 5 | 17 | 13 | 38 | 67 | 89 | 88 |
| Reflectance | 8 | 55 | 70 | 38 | 14 | 10 | 10 |
| WINTER VALUES | |||||||
| “U” Value | 1.08 | .96 | .99 | 1.01 | .97 | 1.15 | 1.08 |
| Median “U” Value | 1.02 | .91 | .94 | .96 | .92 | 1.08 | 1.04 |
| Shading Coefficent | .50 | .24 | .28 | .50 | .43 | .92 | .95 |
| Ultraviolet Transmitted | 1 | 1 | 1 | 1 | 1 | 1 | .4 |
| %Total Solar Energy Rejected | 63 | 80 | 83 | 67 | 73 | 16 | 16 |
The values above in our film laminate spec sheet are estimates based on combinations of different films with published test results available for each component film.

Brand Window Tinting Film